![]()
CONTACT US
|
IMPORTANT TELEPHONE NUMBERS OF SECL(HQ),BILASPUR |
|||||||||
|
|
|
|
|
|
|
||||
|
EPABX NO: (07752) 246376 …….246380 |
|
|
|
||||||
| S/N | NAME | DESIGNATION | P&T | EPABX | INTERNAL | ||||
| OFF | RES | FAX | OFF | RES | OFF | RES | |||
| 1 | SHRI M.P.DIKSHIT | CMD | 246301 | 246401 | 246451 | 5222 | 5232 | 4001 | 4180 |
| 246302 | 246402 | ||||||||
| 2 | SHRI A.R.KOMAWAR | D (F) | 246307 | 246407 | 246457 | 5239 | 5006 | 4144 | 4243 |
| 246308 | 246408 | ||||||||
| 3 | SHRI P K ROY CHOWDHURY | DT(O) | 246303 | 246409 | 246459 | 5233 | 5316 | 4211 | 4187 |
| 246304 | 246410 | ||||||||
| 4 | Shri GOPAL SINGH | DT(P&P) | 246309 | 246403 | 246453 | 5235 | 5248 | 4141 | 4192 |
| 246310 | 246404 | ||||||||
| 5 | SHRI R.S.SINGH | D (P) | 246305 | 246405 | 246455 | 5237 | 5234 | 4244 | 4193 |
| 246306 | 246406 | ||||||||
| 6 | SHRI K.BABU RAO | CVO | 246311 | 254436 | 246461 | 5212 | 3260 | 4054 | 3260 |
| 7 | SHRI S SINHA | CGM (TS/CS) | 246313 | 246463 | 5246 | 4300 | |||
| 8 | Dr. S.K.MUDGAL | CMS | 246314 | 246414 | 246464 | 5026 | 5315 | 4136 | 4257 |
| 9 | SHRI M.L.GUPTA | CGM(S&R) | 246316 | 246416 | 246466 | 5211 | 5205 | 4043 | 4215 |
| 10 | CGM (Prod.) | 246317 | 246417 | 246317 | 5215 | 5391 | 4163 | 4591 | |
| 11 | CGM(P&P) | 246319 | 5242 | 4021 | |||||
| 12 | CGM (CMC) | 246328 | 240259 | 246458 | 5225 | 4075 | 4603 | ||
| 13 | SHRI A.K.KARAN | CGM(MM) | 246321 | 246415 | 246471 | 5014 | 5314 | 4007 | 4188 |
| 14 | SHRI M.S.ARORA | GM (EXCV) | 246315 | 246465 | 5210 | 4031 | |||
| 15 | GM (L&R) | 246325 | 246413 | 5309 | 4394 | 4183 | |||
| 16 | SHRI M.BHATTACHERYA | GM (CIVIL) | 246332 | 242721 | 246332 | 5023 | 4020 | 4518 | |
| 17 | SHRI S.CHAKRABORTY | GM (SYSTEMS) | 246327 | 242027 | 246327 | 5019 | 5355 | 4210 | 4760 |
| 18 | SHRI D.JHA | GM(SIDING) | 246345 | 246420 | 5066 | 5372 | 4066 | 4190 | |
| 19 | SHRI S.H.DHUNDE | GM(C/WELFARE) | 246320 | 246411 | 5021 | 5311 | 4194 | 4185 | |
| 20 | GM(E&M) | 246318 | 242534 | 246468 | 5127 | 4361 | 4532 | ||
| 21 | SHRI G.J.SINGH | GM (S&M) | 246322 | 240339 | 246472 | 5277 | 4084 | ||
| 22 | SHRI G.J.SINGH | GM (Q C) | 246323 | 242607 | 246473 | 5241 | 4070 | 4505 | |
| 23 | SHRI S.K.RAWAT | GM(FINANCE) | 246333 | 241565 | 5265 | 4037 | 4758 | ||
| 24 | GM (FINANCE) | 246331 | 240384 | 242385 | 5224 | 5074 | 4062 | 4755 | |
| 25 | SHRI N.N.ROY | GM(IED) | 246342 | 241104 | 5215 | 4163 | 4676 | ||
| 26 | SHRI K.C.KISKU | PCCF(FOREST) | 246351 | 255382 | 5204 | 3272 | 4263 | 3272 | |
| 27 | SHRI R.B.P SAHI | GM(P&A) | 246330 | 242415 | 5220 | 4164 | 4562 | ||
| 28 | SHRI G. PHILIPS | GM(IA) | 246334 | 5270 | 5069 | 4104 | 4543 | ||
| S/N | NAME | DESIGNATION | P&T | EPABX | INTERNAL | ||||
| OFFICE | RES | FAX | OFF | RES | OFF | RES | |||
| 29 | SHRI G.RAY | GM(F) | 240025 | 5276 | 4105 | 4558 | |||
| 30 | SHRI C.S .SHASTRY | GM(EE) | 246336 | 242986 | 5266 | 5079 | 4006 | 4510 | |
| 31 | SHRI R.J.PRASAD | CE(EXCV) | 246354 | 5207 | 5354 | 4117 | 4533 | ||
| 32 | SHRI D.R.BISWAS | CSM | 246347 | 5398 | 4368 | 4550 | |||
| 33 | GM(WB/ENV) | 246324 | 242042 | 246324 | 5247 | 4277 | 4517 | ||
| 34 | GM(MP) | 240472 | 5125 | 4265 | 4556 | ||||
| 35 | SHRI S.KUMAR | DY.CE(X)/HRD | 255049 | 5049 | 3253 | 3271 | |||
| 36 | DY.C.E(E&T.) | 246344 | 240164 | 5200 | 4100 | 4522 | |||
| 37 | SHRI V.S.JHA | DY.C.SEC.MGR | 246326 | 5302 | 4005 | ||||
| 38 | SHRI ALOK SINHA | DY.CPM(PR) | 246338 | 240619 | 5230 | 4016 | 4766 | ||
| 39 | CPM(IR) | 246348 | 5060 | 4326 | 4514 | ||||
| 40 | SHRI UMAKANT GUPTA | DY.CPM(LEGAL) | 246337 | 5047 | 4147 | ||||
| 41 | SHRI J.L.BAG | SM(CCO) | 242721 | 246475 | 5335 | 3305 | 4254 | 3305 | |
| 42 | TOWN ADMN. | 240361 | 5160 | 5341 | 4708 | 4686 | |||
| 43 | SHRI J.N.TRIVEDI | DY.CPM(PENSION) | 246355 | 4375 | |||||
| 44 | SHRI A.P.SINGH | TRANS. MGR. | 246343 | 242028 | 5113 | 4068 | 4679 | ||
| 45 | SHRI S.K.MITRA | PIO | 246339 | 242920 | 5214 | 4072 | 4560 | ||
| 46 | TS TO DT(P&P) | 246353 | 254239 | 5339 | 4241 | 3235 | |||
| 47 | SHRI NIRMAL KUMAR | TS TO DT (O) | 246352 | 240427 | 5342 | 4168 | |||
| 48 | SHRI S.N.BOSE | TS TO D(P) | 246341 | 242707 | 4173 | 4544 | |||
| 49 | SHRI B.K.JHA | TS TO D(F) | 246349 | 4111 | |||||
| 50 | SHRI K.S.RAJASEKHAR | CO.SECY | 246340 | 243177 | 4081 | 4578 | |||
| 51 | SHRI M.BHASKARAN | SR.E.S TO CMD | 246301 | 254083 | 5243 | 3273 | 4001 | 3273 | |
| 52 | SHRI VSG KUTTY | SR.ES TO DT(O) | 246303 | 240461 | 5286 | 4149 | 4559 | ||
| 53 | SR.ES TO DT(P&P) | 246309 | 242088 | 5235 | 4008 | ||||
| 54 | SHRI G.K.PILLAI | SR.ES TO D(F) | 246307 | 242184 | 5239 | 5341 | 4035 | 4524 | |
| 55 | SHRI N.SASI | SR.ES TO CVO | 246311 | 243823 | 5212 | 4090 | 4668 | ||
| 56 | SR.ES TO D(F) | 246307 | 5239 | 4035 | 4686 | ||||
| 57 | ES TO D(P) | 246305 | 242843 | 5237 | 4017 | 4711 | |||
DESIGNATION |
E-Mail |
||
|
|
Address |
|
CMD |
|||
|
|||
D (F) |
|||
|
|||
DT (O) |
|||
|
|||
DT (P&P) |
|||
|
|
||
D (P) |
|||
|
|||
CVO |
|||
|
|||
CGM(S&R) |