COAL MINING - Our Business
A Mini Ratna Company - South Eastern Coalfields Limited has made a record in the year 2007-08 in Production and set an all time highest record in Overall Performance in respect of off-take/despatches, production, wagon loading, quality improvements and optimization of overall consumers’ satisfaction in terms of meeting their coal requirement.Total Production in the year 2007-08 was 93.79 Million Tonnes against the target of 91.5 Million Tonnes which is 5.98 % more than in the year 2006-07.
SECL has also set a historical all time high record of despatch by despatching 95.00 Million Tonnes to its various Consumers during the year 2007-08. This is an all time high record by any subsidiary of Coal India Limited .
COAL PRODUCTION PROGRAMME FOR THE YEAR 2008-09
|
TARGET Figures. in '000 Te |
|||||||||||||
| APR08 | MAY08 | JUNE08 | JULY08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | TOTAL 2008-09
|
|
| UG [COAL] | 1344.30 | 1409.26 | 1448.44 | 1472.30 | 1461.00 | 1497.00 | 1513.00 | 1557.00 | 1594.00 | 1594.00 | 1490.00 | 1619.00 | 18000.00 |
| OC [COAL] | 6329.90 | 6218.34 | 6492.76 | 5797.00 | 5932.00 | 5927.00 | 7116.00 | 7266.00 | 7768.00 | 7921.00 | 7243.00 | 7989.00 | 82000.00 |
| TOTAL [COAL] | 7674.20 | 7627.60 | 7941.20 | 7269.30 | 7393.00 | 7424.00 | 8629.00 | 8823.00 | 9362.00 | 9515.00 | 8733.00 | 9608.00 | 100000.00
|
| DEPT [OBR] | 6163.80 | 5902.80 | 6208.00 | 5318.40 | 5190.00 | 5743.10 | 6613.00 | 6818.00 | 7353.00 | 7373.00 | 6591.80 | 7425.10 | 76700.00 |
| CONTR.[OBR] | 2656.60 | 2975.20 | 2610.50 | 2067.10 | 2122.20 | 2283.60 | 3228.70 | 3618.50 | 4048.60 | 4298.80 | 3848.50 | 4351.70 | 38110.00 |
| TOTAL [OBR] | 8820.40 | 8878.00 | 8818.50 | 7385.50 | 7312.20 | 8026.70 | 9841.70 | 10436.50 | 11401.60 | 11671.80 | 10440.30 | 11776.80 | 114810.00
|
DESPATCH AND COAL STOCK AS ON 01.07.2008 FIGURES IN '000 Te
| TOTAL SECL | JUNE 2008 | PROGRESSIVE 2008-09 | COAL STOCK AS ON 01/07/2008 | ||||
| A | B | C | D | E | |||
| 8196.3 | 24199.4 | 117.1 | 573.9 | 3034.8 | 1990.5 | 5716.3 | |
Total Coal Production in 2006-07 is 88.502 MT which is 24.52 % of total CIL production with a growth of 6.6% in 06-07.
Total Coal Production from underground in 2006-07 is 16.2 MT.
Total OBR in 2006-07 is 87. 46 M .Cum. with a growth of 3.66 %.
Production |
Productivity (Output/manshift) |
|||||
| year | OC | UG | Total | OC | UG | Overall |
| 98-99 | 41.56 | 16.00 | 57.56 | 9.24 | 0.92 | 2.64 |
| 99-00 | 42.75 | 16.01 | 58.70 | 9.36 | 0.93 | 2.70 |
| 00-01 | 44.57 | 15.76 | 60.33 | 9.96 | 0.93 | 2.83 |
| 01-02 | 48.21 | 15.91 | 64.12 | 10.03 | 0.97 | 3.0 |
| 02-03 | 50.44 | 16.16 | 66.60 | 10.70 | 1.01 | 3.21 |
| 03-04 | 54.65 | 16.36 | 71.01 | 11.25 | 1.05 | 3.49 |
| 04-05 | 61.97 | 16.58 | 78.55 | 12.27 | 1.11 | 3.95 |
| 05-06 | 66.50 | 16.52 | 83.02 | 12.76 | 1.12 | 4.17 |
| 06-07 | 72.30 | 16.20 | 88.50 | 13.27 | 1.14 | 4.51 |
| 07-08 | 77.05 | 16.74 | ||||
PERFORMANCE
| ITEM | ACTUAL | % Growth | |
| TOTAL PRODN | M.T. | 88.50 | 6.60 |
| O/C PRODN | M.T. | 72.30 | 8.72 |
| U/G PRODN | M.T. | 16.20 | -1.94 |
| OBR | MM3 | 87.46 | 3.65 |
| OVERALL OMS | Te | 4.51 | 7.64 |
| OC OMS | Te | 13.27 | 3.92 |
| U/G OMS | Te | 1.14 | 0.88 |
| COAL OFFTAKE | MT | 86.17 | 6.12 |
| WAGON LOADING | FWW/DAY | 4053 | 0.00 |
| SUPPLY TO STEEL PLANT | M T | 1.61 | 9.52 |
GRADEWISE PRODUCTION
| GRADE | % |
| A | 3.27 |
| B | 10.47 |
| C | 10.88 |
| D | 4.66 |
| E + F | 70.54 |
| SC-I | 0.18 |
STATE WISE PRODUCTION (MT)
| Chhattisgarh | Madhya Pradesh |
| 75.92 (85.79 %) | 12.58 (14.21 %) |
DESPATCHES & OFFTAKE
Coal despatches to the consumers during 2006-2007 was 86.15 MT. Despatches has increased over last year.
Off-Take has been 86.21 MT in 2006-07 .Offtake has increased by 6. 03 % over last year.
SECTOR WISE DESPATCH(MT) (TOTAL DESPATCHES - 86.74 MT)
| Power House | Cement | Steel & Sponge | Fetilizer | Other |
| 61.47 (71%) | 6.90 (8 %) | 5 (6%) | 0.74 (1%) | 12.03 (14%) |
MODE WISE DESPATCH (MT) (TOTAL DESPATCHES - 86.14 MT)
| RAIL | ROAD | MGR | BELT | OTHER /(OWN WAGONS) |
| 41.88 | 24.26 | 11.70 | 04.63 | 3.67 |

![]()
Copyright © South Eastern
Coalfields Limited
SECL Bhawan, Seepat Road,
Post Box No. 60, Bilaspur
Pin - 495006(Chhattisgarh)